Choosing a Cell Phone
You can begin to narrow down your choices. The best way to do this is to make a list of the cellular phone features that you need to have. You should also make a list of the features that you�d like to have but could live without. Generally speaking you should choose your calling plan before your cellular phone, but you can work either way. If you are looking at a specific phone with very specific features, your choices of cellular carriers is going to be somewhat limited. To make things easier we�ve created the cell phone comparison sheet. You can use it to help you narrow down your choices.
| Phone 1 | Phone 2 | Phone 3 | Phone 4 | Phone 5 | |
|---|---|---|---|---|---|
| Phone Style (flip or candybar) |
|||||
| Antenaa Type | |||||
| Band (800/1800/1900) | |||||
| Modes (single/dual/triple/quad) | |||||
| Battery type (NiCad/NiMH/Li-Ion) | |||||
| Talk time in mnutes | |||||
| Standby time in hours | |||||
| Silent ring/vibrate | |||||
| Speaker Phone | |||||
| Headset Jack | |||||
| Camera Phone | |||||
| Blue tooth | |||||
| Infra-red port | |||||
| USB port | |||||
| Download ringtones | |||||
| Voice Dialing | |||||
| Display phonebook | |||||
| Full text keyboard | |||||
| Predictive text | |||||
| Text Messageing | |||||
| Wireless Internet | |||||



